Model |
Groz-Beckert |
Equivalent Systems |
Other Systems |
100 - 44 | 134-35 | 2134-35, DPx35 | | 100 - 55 | 134-35 | 2134-35, DPx35 | | 100 - 56 | 134-35 | 2134-35, DPx35 | | 100 - 58 | 134-35 | 2134-35, DPx35 | | 739 - 23 | 134-35 | 2134-35, DPx35 | | 1220 - 1 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS | 1224 - 1 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS | 1225 - 1 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS | 1250 - 1 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS | 1265 - 1 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS | 1282 - 4 | B 27 | 81x1, DCx27, DCx1 |
MY 1032, UY 191 GS |