Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
975 ALL CLASSES EXCEPT | 134-35 | 2134-35, DPx35 |
975 - 110 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
975 - 260 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
975 - 460 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
975 - 560 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 ALL CLASSES EXCEPT | 134-35 | 2134-35, DPx35 |
976 - 100 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 - 260 | 34 | 287, 16x1, 16x73, 690, TFx1 |
976 - 260 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 - 280 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 - 380 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 - 460 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
976 - 461 | 134-35 | 2134-35, DPx35 |
976 - 560 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
977 ALL CLASSES EXCEPT | 134-35 | 2134-35, DPx35 |
977 - 100 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
977 - 260 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
977 - 460 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 978 ALL CLASSES | 134-35 | 2134-35, DPx35 | 979 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 980 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 981 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 983 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 985 TO 986 ALL CLASSES | 134-35 | 2134-35, DPx35 | 988 ALL CLASSES | 134-35 | 2134-35, DPx35 | EJK-BL 4-436 DF | 81x1 | DCx1, 82x1 | DMx1 | EJK-BL 4-436 DF | B 27 | 81x1, DCx27, DCx1 | EJK-BL 4-436 DF | B 27 | 81x1, DCx27, DCx1 | F 17 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | F 17 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023 | F 20 ALL CLASSES | B 29 | B 29 A, UY 3029 GS, RMx29 | F 20 ALL CLASSES | B 29 | B 29 A, UY 3029 GS, RMx29 | F 27 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
F 27-00-2CD ALL CLASSES | B 27 FM-B | RMx27 |
F 27-00-2MD ALL CLASSES | B 26 | RMx26 | F 29 ALL CLASSES | B 29 | B 29 A, UY 3029 GS, RMx29 | F 61 ALL CLASSES | B 63 | 1280 KSP, DVx63 | F 63-46-3LD | UY 128 GAS | 1280, 149x3 | 1280 SES SERV 7 | F 63-46-4MD | None | B-1014 | F 63-66-3LD | UY 128 GAS | 1280, 149x3 | 1280 SES SERV 7 | F 64 ALL CLASSES EXCEPT | B 64 | TVx64, UY 192 GTS, |
F 64-00-1MA | B 63 | 1280 KSP, DVx63 |
F 64-00-1MD | B 63 | 1280 KSP, DVx63 |
F 64-00-1MR | B 63 | 1280 KSP, DVx63 |
F 64-00-2LA ALL CLASSES | UY 128 GAS | 1280, 149x3 |
F 64-00-2LA ALL CLASSES | UY 128 GAS | 1280, 149x3 | TVx3 |
F 64-00-2LK | UY 128 GAS | 1280, 149x3 | TVx3 |
F 64-00-3LA ALL CLASSES | UY 128 GAS | 1280, 149x3 | TVx3 |
F 64-16-1CD | B 63 | 1280 KSP, DVx63 |
F 64-16-1MD ALL CLASSES | B 63 | 1280 KSP, DVx63 |
F 64-16-1MR | B 63 | 1280 KSP, DVx63 |
F 64-38-1MD | B 63 | 1280 KSP, DVx63 |
F 64-38-1MR | B 63 | 1280 KSP, DVx63 | F 68 ALL CLASSES | B 63 | 1280 KSP, DVx63 | F 71 ALL CLASSES | B 63 | 1280 KSP, DVx63 | F 73 ALL CLASSES | B 63 | 1280 KSP, DVx63 | F 91 ALL CLASSES | B 63 | 1280 KSP, DVx63 | F 93 ALL CLASSES | B 63 | 1280 KSP, DVx63 | GEMINI ALL CLASSES | B 63 | 1280 KSP, DVx63 | MIZAR - 93T-66-3LD-04 | UY 128 GAS | 1280, 149x3 | 1280 SES SERV 7 | MO 27 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | PL 27 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | PL 29 ALL CLASSES | B 29 | B 29 A, UY 3029 GS, RMx29 | PL 71 ALL CLASSES | B 63 | 1280 KSP, DVx63 | PL 73 ALL CLASSES | B 63 | 1280 KSP, DVx63 | PL GX ALL CLASSES | B 63 | 1280 KSP, DVx63 | SIRIO - 62F-16-2LD-01 | UY 128 GAS | 1280, 149x3 | 1280 SES SERV 7 | SIRIO - 63F-16-2LR-21 | UY 128 GAS | 1280, 149x3 | 1280 SES SERV 7 |
UAN ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1405 S | 134 K | 797 KH, PFx797 | 556 KH, 797 |
UAN 1422 | 135x17 | DPx17 | SY 3355 |
UAN 1441 S | 134-35 K | 2134-35 K | DBx35 K |
UAN 1447 | 1985 | 175x1, 175x5, TQx1 | 29-S |
UAN 1611 | 134 K | 797 KH, PFx797 | 556 KH, 797 |
UAN 1651 | 134-35 K | 2134-35 K | DBx35 K |
UAN 1700 | 950 A | REx2 |
UAN 1914 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1919 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1927 TO 1928 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1940 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1940 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 1940 | 134-35 | 2134-35, DPx35 |
UAN 2531 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2541 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 258 | 134-35 | 2134-35, DPx35 |
UAN 258 | 134-35 K | 2134-35 K | DBx35 K |
UAN 2581 TO 2582 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2631/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2641/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2651/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2661/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2681/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2682/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2684/D ALL CLASSES | 134-35 | 2134-35, DPx35 |
UAN 2684/D ALL CLASSES | 134-35 K | 2134-35 K | DBx35 K |
UAN 2741/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2861/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2941/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
UAN 2943/D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | UR 10 ALL CLASSES | 149x7 | MY 1002A, TVx7 | UR 30 - 330-B | B 29 | B 29 A, UY 3029 GS, RMx29 |
Needles for Rimoldi - Models 975 to UR - 30
Needles for Rimoldi Industrial Sewing Machines - Models from 975 to UR - 30