Model |
Groz-Beckert |
Equivalent Systems |
Other Systems |
11 ALL CLASSES EXCEPT | B 63 | 1280 KSP, DVx63 | 1280 KSP-2 |
11 - 46301 - 21 | MY 1014 | MY 1014 C | FLx1014 C, SMx1014 B | 112 FOR LEATHER | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 114 FROM 4,5MM ZIGZAG | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 114 TO 3MM ZIGZAG | N/A | MTx133, 133 | 116 TO 117 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 118 ALL CLASSES | 134 ZZ | 438, 1906, DBx438 | 265 | 118 ALL CLASSES | 438 KK | 265 KK | 1183 - 712/02 PLUSLINE | 134-35 | 2134-35, DPx35 | 1183 - 712/02 PLUSLINE | 190 | MTx190, 150 SC | 118B ALL CLASSES | 134 ZZ KK | 438 KK | DPx438 KK | 118B ALL CLASSES | 438 KK | 265 KK |
120 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
120 - 144 FROM NE 3,2MM | None | DBx130 B, 130 B |
120 - 144 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
120 - 144 ON REQUEST | 287 | 287 H, 376 |
120 - 194 FROM NE 3,2MM | None | DBx130 B, 130 B |
120 - 194 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
120 - 194 ON REQUEST | 287 | 287 H, 376 |
120 - 344 FROM 3,2MM | None | DBx130 B, 130 B |
120 - 344 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
120 - 344 ON REQUEST | 287 | 287 H, 376 |
120 FROM NE 3,2 MM | None | DBx130 B, 130 B |
120 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
120 ON REQUEST | 287 | 287 H, 376 | 122 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
122 FROM NE 3,2 MM | None | DBx130 B, 130 B |
122 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
122 ON REQUEST | 287 | 287 H, 376 |
124 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
124 - 194 FROM 3,2MM | None | DBx130 B, 130 B |
124 - 194 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
124 - 194 ON REQUEST | 287 | 287 H, 376 |
124 - 344 FROM 3,2MM | None | DBx130 B, 130 B |
124 - 344 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
124 - 344 ON REQUEST | 287 | 287 H, 376 |
124 FROM 3,2MM | None | DBx130 B, 130 B |
124 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
124 ON REQUEST | 287 | 287 H, 376 |
1242 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
1242 - 720- 02 | 134-35 | 2134-35, DPx35 |
1242 - 732- 09 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
1242 - 732- 11 | 134-35 | 2134-35, DPx35 |
1244 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
1244 - 20- 02 | 134-35 | 2134-35, DPx35 |
1245 ALL CLASSES EXCEPT | 190 | MTx190, 150 SC |
1245 - 706- 07 | 134-35 | 2134-35, DPx35 | 1246 - 706- 05 | None | 134 EK | 1246 - 706- 05 | 134 EL | 797 EL, PFx134 | 1250 - 2 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 1260 - 2 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 1291 TO 1294 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 1295 TO 1297 | 134-35 | 2134-35, DPx35 | 130 - 0 | None | MTx133, 133 | 130 - 115 | None | DBx130 B, 130 B | 130 - 14-115 | None | DBx130 B, 130 B | 133 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 133 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
133 - 0 | None | MTx133, 133 | 134 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
134 - 35 | 134-35 | 2134-35, DPx35 | |
138 ALL CLASSES EXCEPT | 134 ZZ KK | 438 KK | DPx438 KK |
138 ALL CLASSES EXCEPT | 438 KK | 265 KK |
138 - 275-01 | None | 134 EK, DP-P5 |
138 - 277-01 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
138 - 6-21-915-01 | None | DBx130 B, 130 B |
138 - 915-01 | None | DBx130 B, 130 B |
138 - FROM 1948- 1952 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
141 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
141 - 35-01 | 134-35 | 2134-35, DPx35 |
141 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
141 ON REQUEST | 287 | 287 H, 376 |
142 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
142 - 131 | 134-35 | 2134-35, DPx35 |
142 - 35-01 | 134-35 | 2134-35, DPx35 |
142 - 720-01 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
142 - 720-01 ON REQUEST | 287 | 287 H, 376 |
142 - 720-01 TO 1957 | 34 | 287, 16x1, 16x73, 690, TFx1 |
142 - 720-01 TO 1957 | 287 | 287 H, 376 |
142 - 721-01 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
142 - 721-01 ON REQUEST | 287 | 287 H, 376 |
142 - 721-01 TO 1957 | 287 | 287 H, 376 |
142 - 732-09 ALL CLASSES | 134-35 | 2134-35, DPx35 |
142 - 732-11 ALL CLASSES | 134-35 | 2134-35, DPx35 | 1421 - E1 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
1422 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
1422 - 720- 04-780 | 134-35 | 2134-35, DPx35 | 1425 TO 1427 | 134-35 | 2134-35, DPx35 |
143 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
143 - U | 190 | MTx190, 150 SC |
143 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
144 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
144 - 720-01 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
144 - 720-01 ON REQUEST | 287 | 287 H, 376 | 1441 - 2- 01 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 1442 - 6- 01 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 1442 - 720- 04 | 134-35 | 2134-35, DPx35 | 1445 TO 1446 | 134-35 | 2134-35, DPx35 |
Needles for Pfaff - Models 11 - 46301 to 1445
Needles for Pfaff Industrial Sewing Machines - Models from 11 - 46301 to 1445