Model |
Groz-Beckert |
Equivalent Systems |
Other Systems |
41 ALL CLASSES EXCEPT | UY 128 GAS | 1280, 149x3 | TVx3 |
41 - 46411 ALL CLASSES EXCEPT | MY 1014 | MY 1014 B | SMx1014 B |
41 - 46411 - 11 TO 14 | MY 1014 | MY 1014 H |
41 - 46411 - 124 | MY 1014 | MY 1014 H |
41 - 46411 - 130 TO - 131 | MY 1014 | MY 1014 C | FLx1014 C |
41 - 46411 - 134 | MY 1014 | MY 1014 H |
41 - 46411 - 143 TO - 144 | MY 1014 | MY 1014 H |
41 - 46421 - 233 | MY 1014 | MY 1014 B | SMx1014 B | 4101 ALL CLASSES | None | 621 D, MY 1072, DCx1072 | 4101 ALL CLASSES | None | 621 D, MY 1072, DCx1072 | 4105 ALL CLASSES | None | 621 D, MY 1072, DCx1072 | 4141 BIS 1956 | 134-35 K | 2134-35 K | DBx35 K | 4143 BIS 1956 | 134-35 K | 2134-35 K | DBx35 K | 4145 -H 2 | 134-35 | 2134-35, DPx35 | 4145 -H 3 | 190 | MTx190, 150 SC |
417 ALL CLASSES EXCEPT | 134 ZZ | 438, 1906, DBx438 | 265 |
417 - 419-706-84 | 134-35 | 2134-35, DPx35 |
417 - 706-84 | 134-35 | 2134-35, DPx35 |
418 ALL CLASSES EXCEPT | 134 ZZ | 438, 1906, DBx438 | 265 |
418 - 712-05 | 134-35 | 2134-35, DPx35 |
421 - 755- 03 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
432 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
432 - 0 A | None | MTx133, 133 |
433 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
433 - 0 A | None | MTx133, 133 |
433 - A | None | MTx133, 133 | 4335 ALL CLASSES EXCEPT | 190 | MTx190, 150 SC |
4335 -H 2 | 134-35 | 2134-35, DPx35 |
434 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
434 - 0 A | None | MTx133, 133 |
434 - A | None | MTx133, 133 | 435 ALL CLASSES | None | MTx133, 133 |
436 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
436 - 0 A | None | MTx133, 133 |
436 - A | None | MTx133, 133 |
437 ALL CLASSES EXCEPT | 134 ZZ | 438, 1906, DBx438 | 265 |
437 - 706-84 | 134-35 | 2134-35, DPx35 |
438 ALL CLASSES EXCEPT | 134 ZZ | 438, 1906, DBx438 | 265 |
438 - 139 ALL CLASSES | None | 134 EK |
439 ALL CLASSES EXCEPT | 134 ZZ | 438, 1906, DBx438 | 265 |
438 - 771-01 | 134 ZZ KK | 438 KK | DPx438 KK |
439 - 771-01 | 134 ZZ KK | 438 KK | DPx438 KK |
439 - 771-01 | 438 KK | 265 KK |
441 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
441 - 0 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 |
442 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
442 - 0 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 |
442 - 720- 04 | 134-35 | 2134-35, DPx35 |
442 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
442 ON REQUEST | 287 | 287 H, 376 | 443 - 0 | 134-35 | 2134-35, DPx35 |
444 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
444 - 0 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 |
444 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
444 ON REQUEST | 287 | 287 H, 376 |
448 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
448 - 0 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 |
448 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
448 ON REQUEST | 287 | 287 H, 376 | 451 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 451 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 | 4542 ALL CLASSES | B 63 | 1280 KSP, DVx63 | 4542 ALL CLASSES | B 63 | 1280 KSP, DVx63 | 1280 KSP-2 | 4562 ALL CLASSES | UY 128 GAS | 1280, 149x3 | TVx3 |
457 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
457 - 0 ALL CLASSES | 134-35 | 2134-35, DPx35 |
457 - 0-701-01-706 ALL CLASSES | 134-35 | 2134-35, DPx35 | 457 MIT 9 MM HUB | 134-35 | 2134-35, DPx35 | 4589 - H | UY 128 GAS | 1280, 149x3 | TVx3 | 461 A ON REQUEST | None | MTx133, 133 |
463 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
463 A ON REQUEST | None | MTx133, 133 |
4644 ALL CLASSES EXCEPT | B 63 | 1280 KSP, DVx63 | 1280 KSP-2 |
4644 - 54- 01 | UY 128 GAS | 1280, 149x3 | TVx3 |
467 ALL CLASSES EXCEPT | 134 KK | B-134, 797 KK, PFx134 KK |
467 - R MIT 5 MM HUB | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 469 A ON REQUEST | None | MTx133, 133 | 47 ALL CLASSES | MY 1014 | MY 1014 B | SMx1014 B |
471 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
471 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
471 ON REQUEST | 287 | 287 H, 376 | 473 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 | 473 ON REQUEST | 287 | 287 H, 376 |
474 ALL CLASSES EXCEPT | 134-35 | 2134-35, DPx35 |
474 - 755-11 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
481 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
481 - 6 | 134-35 | 2134-35, DPx35 |
481 - 6-01-BLN | 134-35 | 2134-35, DPx35 |
483 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
483 - 733 ALL CLASSES | 134 KK | B-134, 797 KK, PFx134 KK |
483 ON REQUEST | 34 | 287, 16x1, 16x73, 690, TFx1 |
483 ON REQUEST | 287 | 287 H, 376 | 485 ALL CLASSES | 134 KK | B-134, 797 KK, PFx134 KK |
487 ALL CLASSES EXCEPT | 134 KK | B-134, 797 KK, PFx134 KK |
487 - 19-19 | 134-35 | 2134-35, DPx35 |
487 - 706-81 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
487 - 706-83 6-41 | 134-35 | 2134-35, DPx35 |
487 -G ALL CLASSES | 134-35 | 2134-35, DPx35 | 489 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
Needles for Pfaff - Models 41 - 46411 to 489
Needles for Pfaff Industrial Sewing Machines - Models from 41 - 46411 to 489