Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
368 | B 63 | 1280 KSP, DVx63 | 617 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 620 | B 29 | B 29 A, UY 3029 GS, RMx29 | 637 | None | B-39 SPI | 955 | 134-35 | 2134-35, DPx35 |
023 ALL CLASSES EXCEPT | 150 | 29-C-150, 29 DEA, CPx1 | 151 S, CPx12 |
023 - 28 ALL CLASSES | B 29 | B 29 A, UY 3029 GS, RMx29 | UY 3029 GHS |
028 - 00 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
028 - 00- 15 TO 16 | B 26 | RMx26 |
028 - 01 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
028 - 01- 06 ALL CLASSES | B 26 | RMx26 | 028 - 10 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 028 - 11- 01 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 028 - 16- 01 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 028 - 28 TO 30 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 028 - 34 | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 050 - 00 ALL CLASSES | None | EBx292, 292 | 050 - 10 | None | EBx292, 292 |
051 ALL CLASSES EXCEPT | 459 R | 1567, EBx1567 |
051 - 00- 08MSD | None | EBx292, 292 |
051 - 28- 01D | None | EBx292, 292 |
053 ALL CLASSES EXCEPT | 459 R | 1567, EBx1567 | 053 - 00- 06 | 134 KK | B-134, 797 KK, PFx134 KK | 054 ALL CLASSES | 134 KK | B-134, 797 KK, PFx134 KK |
063 ALL CLASSES EXCEPT | B 63 | 1280 KSP, DVx63 |
063 - 20 | B 64 | TVx64, UY 192 GTS, |
063 - 21 | B 64 | TVx64, UY 192 GTS, |
063 - 38 ALL CLASSES | 149x7 | MY 1002A, TVx7 | 065 ALL CLASSES | B 63 | 1280 KSP, DVx63 |
066 ALL CLASSES EXCEPT | B 64 | TVx64, UY 192 GTS, |
066 - 01 ALL CLASSES | UY 113 GS | 2055, UOx113 |
066 - 11- 09 TO 26 | UY 113 GS | 2055, UOx113 |
066 - 13 ALL CLASSES EXCEPT | UY 113 GS | 2055, UOx113 |
066 - 13- 01 | B 63 | 1280 KSP, DVx63 |
066 - 24 | UY 113 GS | 2055, UOx113 |
066 - 38- 05 TO 14 | UY 113 GS | 2055, UOx113 |
066 - 40 | B 63 | 1280 KSP, DVx63 |
066 - 41 | UY 113 GS | 2055, UOx113 |
066 - 42 ALL CLASSES | UY 113 GS | 2055, UOx113 | 155 - 00 ALL CLASSES | B 155 | BBx155 | 163 ALL CLASSES | B 63 | 1280 KSP, DVx63 |
164 ALL CLASSES EXCEPT | B 64 | TVx64, UY 192 GTS, |
164 - 00- 11 | B 63 | 1280 KSP, DVx63 |
164 - 00- 14 TO 16 | 149x7 | MY 1002A, TVx7 |
164 - 00- 19 | B 63 | 1280 KSP, DVx63 |
164 - 00- 1LA- 39 | UY 128 GAS | 1280, 149x3 | TVx3 |
164 - 00- 1MA | B 63 | 1280 KSP, DVx63 |
164 - 00- 1MG | 149x7 | MY 1002A, TVx7 |
164 - 00- 24 TO 25 | B 63 | 1280 KSP, DVx63 |
164 - 00- 27 TO 28 | B 63 | 1280 KSP, DVx63 |
164 - 00- 2LA | UY 128 GAS | 1280, 149x3 | TVx3 |
164 - 00- 30 TO 31 | B 63 | 1280 KSP, DVx63 |
164 - 00- 33 TO 35 | UY 128 GAS | 1280, 149x3 | TVx3 |
164 - 00- 38 | B 63 | 1280 KSP, DVx63 |
164 - 06- 1CA | B 63 | 1280 KSP, DVx63 |
164 - 16- 02 TO 07 | B 63 | 1280 KSP, DVx63 |
164 - 16- 12 TO 14 | B 63 | 1280 KSP, DVx63 |
164 - 22- 01 | B 63 | 1280 KSP, DVx63 |
164 - 38- 14 | B 63 | 1280 KSP, DVx63 | 167 ALL CLASSES | B 67 | SMx67 |
171 ALL CLASSES EXCEPT | B 63 | 1280 KSP, DVx63 |
171 - 10- 2LA | UY 128 GAS | 1280, 149x3 | TVx3 | 173 ALL CLASSES | B 63 | 1280 KSP, DVx63 |
174 ALL CLASSES EXCEPT | UY 128 GAS | 1280, 149x3 | TVx3 |
174 - 10- 4LL- 01 | UY 133 GS | UYx133 GS |
174 - 16- IMD- 01 | B 63 | 1280 KSP, DVx63 | 176 ALL CLASSES | UY 133 GS | UYx133 GS | 177 - 10- 1MD- 01 | B 67 | SMx67 | 181 - 38- 4MR- 01 | MY 1014 | MY 1014 H |
183 ALL CLASSES EXCEPT | MY 1014 | MY 1014 H |
183 - 00- 4MR- 01 | MY 1014 | MY 1014 B | SMx1014 B |
183 - 00- 4MR- 10 | MY 1014 | MY 1014 B | SMx1014 B |
184 ALL CLASSES EXCEPT | B 64 | TVx64, UY 192 GTS, |
184 - 00- 3LK ALL CLASSES | UY 128 GAS | 1280, 149x3 | TVx3 |
227 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
227 - 00- 18 | B 26 | RMx26 |
227 - 00- 19 | B 26 | RMx26 |
227 - 00- 36 | B 26 | RMx26 |
227 - 01 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
227 - 01- 06 | B 26 | RMx26 |
227 - 01- 11 | B 26 | RMx26 |
227 - 11- 11 | B 26 | RMx26 |
228 ALL CLASSES EXCEPT | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
228 - 00- 09 TO 10 | B 27 FM-B | RMx27 |
228 - 00- 19 | B 27 FM-B | RMx27 | 229 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 230 ALL CLASSES | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
261 ALL CLASSES EXCEPT | B 63 | 1280 KSP, DVx63 |
261 - 10 | UY 128 GAS | 1280, 149x3 | TVx3 |
261 - 10- 2LA- 01 | UY 128 GAS | 1280, 149x3 | TVx3 |
261 - 10- 2LD- 01 | UY 128 GAS | 1280, 149x3 | TVx3 |
261 - 38- 4MA- 10 | B 64 | TVx64, UY 192 GTS, |
261 - 38- 4MA- 11 | 149x7 | MY 1002A, TVx7 | 262 ALL CLASSES | B 63 | 1280 KSP, DVx63 |
Needles for Rimoldi - Models 368 to 262
Needles for Rimoldi Industrial Sewing Machines - Models from 368 to 262