Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
112 - WSV ALL CLASSES EXCEPT | 126x3 | 126x1, 126x9, FOx3 |
112 - WKSV 6 | 128x21 | 128x1, 128x3 |
112 - WKSV 7 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 100 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 108 TO WSV 109 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 111 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 115 | 135x17 | DPx17 | SY 3355 |
112 - WSV 117 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 118 | 794 | 794 D, DYx2, DYx3 | 7x3 |
112 - WSV 118 | 794 H | DYx3 | 794 D |
112 - WSV 119 TO WSV 120 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 124 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 81 | 135x17 | DPx17 | SY 3355 |
112 - WSV 83 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 87 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
112 - WSV 94 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 113 - W 110 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
114 ALL CLASSES EXCEPT | 108x1 | BQx1 |
114 - 27 | 108x1 | BQx1 |
114 - 31 | 108x1 | BQx1 |
114 - 39 TO 41 | 108x1 | BQx1 |
114 - B 103 | None | PHx1, 137x1, 253, SY 5901 |
114 - E 103 | None | PHx1, 137x1, 253, SY 5901 |
114 - K 103 | None | PHx1, 137x1, 253, SY 5901 |
114 - SV ALL CLASSES EXCEPT | 108x1 | BQx1 |
114 - SV 19 | 108x1 | BQx1 |
114 - SV 70 | 108x1 | BQx1 |
114 - SV 73 TO SV 78 | 108x1 | BQx1 |
114 - SV 81 TO SV 83 | 108x1 | BQx1 |
114 - W ALL CLASSES | None | PHx1, 137x1, 253, SY 5901 |
114 - WSV 5 | None | PHx1, 137x1, 253, SY 5901 |
114 - X ALL CLASSES | 108x1 | BQx1 |
115 - W ALL CLASSES EXCEPT | 68x5 | 3201, LQx5 | 115 - W | None | 16x99, SY 3060, TFx99 | 118 ALL CLASSES | 128x21 | 128x1, 128x3 |
119 ALL CLASSES EXCEPT | None | 16x99, SY 3060, TFx99 |
119 - K 2 | 128x21 | 128x1, 128x3 |
119 - W ALL CLASSES | 128x21 | 128x1, 128x3 |
119 - WSV ALL CLASSES | 128x21 | 128x1, 128x3 |
12 ALL CLASSES EXCEPT | 251 | 29 BNS, 29-C-300 | 29 CA, LWx3T, LWx4T |
12 - K 221 TO K 224 | 129x1 | EEx1 |
12 - K 225 | 126x3 | 126x1, 126x9, FOx3 |
12 - W ALL CLASSES EXCEPT | 128x21 | 128x1, 128x3 |
12 - W 130 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 202 | 129x1 | EEx1 |
12 - W 205 TO 206 | 129x1 | EEx1 |
12 - W 207 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 208 | 129x1 | EEx1 |
12 - W 209 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 210 TO 211 | 129x1 | EEx1 |
12 - W 213 TO 214 | 129x1 | EEx1 |
12 - W 215 TO 218 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 221 TO 224 | 129x1 | EEx1 |
12 - W 225 TO 227 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 228 | 126x3 | 126x1, 126x9, FOx3 |
12 - W 35 | 126x3 | 126x1, 126x9, FOx3 |
12 - WSV 31 TO WSV 32 | 129x1 | EEx1 |
120 - U ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
120 - U 13 | 1738A | 287 WH, 71x1, 16x95 |
120 - U 13 | DBx1 | 1738, 16x257, 71x1 |
120 - U 3 | 1128 | 88x1, 88x9, 44x3 | DAx1 | 121 - C ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 121 - D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 121 - W ALL CLASSES | None | 134x1, YSx1 | 122 - W 1 TO W 3 | None | 134x1, YSx1 | 127 - W ALL CLASSES | None | 1302 - U 406 | 62x57 | 5640, DVx57 | SY 3260 | 131 - K ALL CLASSES | DNx1 | 131 - K ALL CLASSES | UY 143 GS | 92x1, MY 1013 | UOx143 G | 131 - W ALL CLASSES | None | AVx1, 141x1 | 131 - WSV ALL CLASSES | None | AVx1, 141x1 | 132 - B ALL CLASSES | 328 | 214x1, DDx1 | 428, DD-H14 | 132 - K ALL CLASSES | None | CYx1, 216x1 |
132 - KSV ALL CLASSES EXCEPT | None | CYx1, 216x1 |
132 - KSV 11 | 328 | 214x1, DDx1 | 428, DD-H14 |
132 - W 100 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
133 - K ALL CLASSES EXCEPT | None | CYx1, 216x1 |
133 - K 13 | 216x7 | CYx7 | SY 5021 |
133 - K 14 | 216x7 | CYx7 | SY 5021 |
133 - K 18 | 216x7 | CYx7 | SY 5021 |
133 - K B18 | 216x7 | CYx7 | SY 5021 |
133 - KX ALL CLASSES | None | CYx1, 216x1 |
133 - W ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
133 - W 100 TO W 101 | 134 K | 797 KH, PFx797 | 556 KH, 797 |
134 - W ALL CLASSES EXCEPT | 128x21 | 128x1, 128x3 |
134 - W 1 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
134 - W 3 TO W 4 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
134 - W 5 TO W 6 | 126x3 | 126x1, 126x9, FOx3 |
134 - WSV 3 | 126x3 | 126x1, 126x9, FOx3 | 135 - W 1 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 136 - W ALL CLASSES | 34 | 287, 16x1, 16x73, 690, TFx1 | 136 - W ALL CLASSES | 287 | 287 H, 376 | 136 - WKSV 1 | 34 | 287, 16x1, 16x73, 690, TFx1 | 136 - WKSV 1 | 287 | 287 H, 376 | 136 - WSV 2 | 34 | 287, 16x1, 16x73, 690, TFx1 | 136 - WSV 2 | 287 | 287 H, 376 | 136 - WSV 4 | 135x17 | DPx17 | SY 3355 | 137 - W 1 | 128x21 | 128x1, 128x3 |
Needles for Singer - Models 112 - WSV to 137 - W1
Needles for Singer Industrial Sewing Machines - Models from 112 - WSV to 137 - W1