Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
147 ALL CLASSES EXCEPT | 62x43 | DVx43 |
147 - 50 | UY 128 GHS |
147 - 50 | UY 128 GLS | UYx128 GLS |
147 - 60 | UY 128 GHS |
147 - 60 | UY 128 GLS | UYx128 GLS |
147 - 70 | 149x5 | 62x45*, 62x53, TVx5 |
147 - 70 | 62x45 | 62x53, 62x83 |
147 - 80 | UY 128 GHS |
147 - 80 | UY 128 GLS | UYx128 GLS |
147 - 82 | 149x5 | 62x45*, 62x53, TVx5 |
147 - 82 | 62x45 | 62x53, 62x83 |
147 - 84 TO 86 | 149x5 | 62x45*, 62x53, TVx5 |
147 - 84 TO 86 | 62x45 | 62x53, 62x83 |
147 - 87 | B 63 | 1280 KSP, DVx63 |
147 - 87 | UY 121 GHS | DVx1 | MY 1001 |
147 - 87 | UY 121 GS | 62x21, MY 1001 | DVx1 |
147 - 91 | 149x5 | 62x45*, 62x53, TVx5 |
147 - 91 | 62x45 | 62x53, 62x83 |
147 - 93 TO 94 | 149x5 | 62x45*, 62x53, TVx5 |
147 - 93 TO 94 | 62x45 | 62x53, 62x83 |
147 - SV ALL CLASSES EXCEPT | 62x43 | DVx43 |
147 - SV 101 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 101 | 62x45 | 62x53, 62x83 |
147 - SV 114 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 114 | 62x45 | 62x53, 62x83 |
147 - SV 121 TO 122 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 121 TO 122 | 62x45 | 62x53, 62x83 |
147 - SV 127 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 127 | 62x45 | 62x53, 62x83 |
147 - SV 135 TO 136 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 135 TO 136 | 62x45 | 62x53, 62x83 |
147 - SV 138 TO 141 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 138 TO 141 | 62x45 | 62x53, 62x83 |
147 - SV 142 | UY 128 GHS |
147 - SV 142 | UY 128 GLS | UYx128 GLS |
147 - SV 142 | UY 128 GLS | UYx128 GLS |
147 - SV 144 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 144 | 62x45 | 62x53, 62x83 | 149x5, TVx5 |
147 - SV 151 | UY 128 GHS |
147 - SV 151 | UY 128 GLS | UYx128 GLS |
147 - SV 164 | UY 128 GHS |
147 - SV 164 | UY 128 GLS | UYx128 GLS |
147 - SV 164 | UY 128 GLS | UYx128 GLS |
147 - SV 173 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 173 | 62x45 | 62x53, 62x83 |
147 - SV 176 TO 177 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 176 TO 177 | 62x45 | 62x53, 62x83 |
147 - SV 178 | UY 128 GAS | 1280, 149x3 | TVx3 |
147 - SV 185 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 185 | 62x45 | 62x53, 62x83 |
147 - SV 191 | UY 128 GHS |
147 - SV 191 | UY 128 GLS | UYx128 GLS |
147 - SV 191 | UY 128 GLS | UYx128 GLS |
147 - SV 193 TO 195 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 193 TO 195 | 62x45 | 62x53, 62x83 |
147 - SV 203 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 203 | 62x45 | 62x53, 62x83 |
147 - SV 207 | UY 128 GHS |
147 - SV 207 | UY 128 GLS | UYx128 GLS |
147 - SV 207 | UY 128 GLS | UYx128 GLS |
147 - SV 217 | B 63 | 1280 KSP, DVx63 |
147 - SV 217 | UY 121 GHS | DVx1 | MY 1001 |
147 - SV 217 | UY 121 GS | 62x21, MY 1001 | DVx1 |
147 - SV 218 TO 221 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 218 TO 221 | 62x45 | 62x53, 62x83 |
147 - SV 227 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 227 | 62x45 | 62x53, 62x83 |
147 - SV 36 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 36 | 62x45 | 62x53, 62x83 |
147 - SV 40 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 40 | 62x45 | 62x53, 62x83 |
147 - SV 50 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 50 | 62x45 | 62x53, 62x83 |
147 - SV 63 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 63 | 62x45 | 62x53, 62x83 |
147 - SV 77 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 77 | 62x45 | 62x53, 62x83 |
147 - SV 80 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 80 | 62x45 | 62x53, 62x83 |
147 - SV 89 TO 90 | 149x5 | 62x45*, 62x53, TVx5 |
147 - SV 89 TO 90 | 62x45 | 62x53, 62x83 |
148 ALL CLASSES EXCEPT | UY 128 GAS | 1280, 149x3 | TVx3 |
148 - SV 33 62X45 | 149x5 | 62x45*, 62x53, TVx5 | 15 - KSV ALL CLASSES | 34 | 287, 16x1, 16x73, 690, TFx1 | 15 - KSV ALL CLASSES | 287 | 287 H, 376 | 15 ALL CLASSES | 34 | 287, 16x1, 16x73, 690, TFx1 | 15 ALL CLASSES | 287 | 287 H, 376 |
150 - W ALL CLASSES EXCEPT | 135x1 | 354, 1673, DPx1 |
150 - W 103 TO W 104 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 150 - WSV 26 | 126x3 | 126x1, 126x9, FOx3 |
151 - K ALL CLASSES EXCEPT | 135x1 | 354, 1673, DPx1 |
151 - K 101 | 135x17 | DPx17 | SY 3355 |
151 - K 104 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 151 - W ALL CLASSES | 135x1 | 354, 1673, DPx1 | 151 - WSV ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 152 - 11 | UY 128 GHS | 152 - 11 | UY 128 GLS | UYx128 GLS |
152 - SV ALL CLASSES EXCEPT | UY 128 GHS | ||
152 - SV ALL CLASSES EXCEPT | UY 128 GLS | UYx128 GLS |
152 - SV 11 | 149x5 | 62x45*, 62x53, TVx5 |
152 - SV 11 | 62x45 | 62x53, 62x83 | 149x5, TVx5 |
152 - SV 13 | 149x5 | 62x45*, 62x53, TVx5 |
152 - SV 13 | 62x45 | 62x53, 62x83 | 149x5, TVx5 |
Needles for Singer - Models 147 - 50 to 152 - SV
Needles for Singer Industrial Sewing Machines - Models from 147 - 50 to 152 - SV