Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
17 ALL CLASSES EXCEPT | 34 | 287, 16x1, 16x73, 690, TFx1 |
17 - K 27 | 16x63 H | 16x113, 2077 |
17 - KSV 3 | 16x63 H | 16x113, 2077 |
17 - SV 40 | 16x63 H | 16x113, 2077 |
17 - U ALL CLASSES | 34 | 287, 16x1, 16x73, 690, TFx1 |
17 - U ALL CLASSES | 287 | 287 H, 376 |
17 - W ALL CLASSES EXCEPT | 128x21 | 128x1, 128x3 |
17 - W 11 | 129x1 | EEx1 |
17 - W 14 | 126x3 | 126x1, 126x9, FOx3 |
17 - W 15 | None | 134x1, YSx1 |
17 - W 2 TO W 3 | 128x21 | 128x1, 128x3 |
17 - W 9 TO W 10 | 128x21 | 128x1, 128x3 |
17 - WSV ALL CLASSES EXCEPT | None | 134x1, YSx1 |
17 - WSV 29 | 128x21 | 128x1, 128x3 | 172 - K ALL CLASSES | 1738A | 287 WH, 71x1, 16x95 | 172 - K ALL CLASSES | DBx1 | 1738, 16x257, 71x1 |
175 ALL CLASSES EXCEPT | 2091 | 175x7, 29L, TQx7 |
175 - 31 TO 33 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - 31 TO 33 | 1985 | 175x1, 175x5, TQx1 |
175 - 31 TO 39 | 2091 | 175x7, 29L, TQx7 |
175 - 45 TO 46 | 2091 | 175x7, 29L, TQx7 |
175 - G ALL CLASSES EXCEPT | 2091 | 175x7, 29L, TQx7 |
175 - 63 - 2018 | 2018 | 175x3, 1986, TQx3 |
175 - G 63 - 2018 | 2018 | 175x3, 1986, TQx3 |
175 - SV ALL CLASSES EXCEPT | 2091 | 175x7, 29L, TQx7 |
175 - SV 11 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 13 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 15 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 17 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 17 | 2018 | 175x3, 1986, TQx3 |
175 - SV 18 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 18 | 2018 | 175x3, 1986, TQx3 |
175 - SV 26 | 2018 | 175x3, 1986, TQx3 |
175 - SV 29 TO 30 | 2018 | 175x3, 1986, TQx3 |
175 - SV 32 | 2018 | 175x3, 1986, TQx3 |
175 - SV 4 | 2018 | 175x3, 1986, TQx3 |
175 - SV 5 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 8 | 1985 | 175x1, 175x5, TQx1 | 29-S |
175 - SV 8 | 2018 | 175x3, 1986, TQx3 |
176 ALL CLASSES EXCEPT | None | 176x3, 292 B, 292 SP, AIx1 |
176 - 11 | None | 292 A, 292 SP, AIx1 |
176 - 13 TO 14 | None | 176x3, 176x5, 292 B, EBx5 |
176 - 21 | None | 292 A, 292 SP, AIx1 |
176 - 23 TO 24 | None | 176x3, 176x5, 292 B, EBx5 |
176 - 31 | None | 292 A, 292 SP, AIx1 |
176 - 33 TO 34 | None | 176x3, 176x5, 292 B, EBx5 |
176 - SV ALL CLASSES EXCEPT | None | 176x3, 176x5, 292 B, EBx5 |
176 - SV 4 | None | 292 A, 292 SP, AIx1 |
176 - SV 7 | None | 292 A, 292 SP, AIx1 | 178 ALL CLASSES | 1985 | 175x1, 175x5, TQx1 | 29-S | 179 - W 2 | 142x5 | 1778, DDx5 |
18 ALL CLASSES EXCEPT | 34 | 287, 16x1, 16x73, 690, TFx1 | |
18 ALL CLASSES EXCEPT | 34 | 287, 16x1, 16x73, 690, TFx1 |
18 - 5 TO 6 | 287 | 287 H, 376 |
18 - 5 TO 6 | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
18 - 9 | 287 | 287 H, 376 |
18 - 9 | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
18 - U | 34 | 287, 16x1, 16x73, 690, TFx1 |
18 - U | 287 | 287 H, 376 | 1831 - V | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
188 - U ALL CLASSES | 1738A | 287 WH, 71x1, 16x95 | |
188 - U ALL CLASSES | DBx1 | 1738, 16x257, 71x1 |
1832 - U | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
1842 - U | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS | 1842 - V | B 27 | 81x1, DCx27, DCx1 | MY 1023, UY 191 GS |
19 ALL CLASSES EXCEPT | 34 | 287, 16x1, 16x73, 690, TFx1 | |
19 ALL CLASSES EXCEPT | 287 | 287 H, 376 |
19 - 15 | None | 16x99, SY 3050, TFx99 |
19 - 16 | 287 | 287 H, 376 |
19 - 16 | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
19 - 18 | 31x1 | FVx1 |
19 - 5 | 287 | 287 H, 376 |
19 - 5 | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
19 - W 1 TO W 4 | 126x3 | 126x1, 126x9, FOx3 |
19 - WKSV ALL CLASSES | 126x3 | 126x1, 126x9, FOx3 | 191 - D ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 195 - K ALL CLASSES | 1128 | 88x1, 88x9, 44x3 | DAx1 | 195 - KX 1 | 1738A | 287 WH, 71x1, 16x95 | 195 - KX 1 | DBx1 | 1738, 16x257, 71x1 |
196 - K ALL CLASSES EXCEPT | 1738A | 287 WH, 71x1, 16x95 | |
196 - K ALL CLASSES EXCEPT | DBx1 | 1738, 16x257, 71x1 |
196 - K | 287 | 287 H, 376 |
196 - K | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
196 - K | DBx1 | 1738, 16x257, 71x1 | 287 WH, 287 H | 20 - U ALL CLASSES | 134 K | 797 KH, PFx797 | 556 KH, 797 | 20 - UX ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 206 - K | None | SY 2029, 206x13, HPx13 | 207 - D 2 | 16x63 H | 16x113, 2077 |
21 - W ALL CLASSES EXCEPT | 128x21 | 128x1, 128x3 |
21 - K 32 | 16x63 H | 16x113, 2077 |
21 - W 102 TO W 103 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 117 TO W 118 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 122 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 124 TO W 125 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 17 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 25 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 27 | 126x3 | 126x1, 126x9, FOx3 |
21 - W 7 | 126x3 | 126x1, 126x9, FOx3 |
Needles for Singer - Models 17 - K27 to 21 - W
Needles for Singer Industrial Sewing Machines - Models from 17 - K27 to 21 - W