Model |
Groz- Beckert |
Equivalent Systems |
Other Systems |
210 - B ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
210 - B 28BLK | 135x17 | DPx17 | SY 3355 | 2100 - 2 | 62x57 | 5640, DVx57 | SY 3260 |
211 ALL CLASSES EXCEPT | 135x17 | DPx17 | SY 3355 |
211 - A 157 ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G ALL CLASSES EXCEPT | 135x17 | DPx17 | SY 3355 |
211 - G 146 | 128x21 | 128x1, 128x3 |
211 - G 151 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 157 TO 158 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 221 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 221 | 190 | MTx190, 150 SC |
211 - G 351 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 357 TO 358 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 451 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 457 TO 458 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 557 TO 558 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 651 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - G 657 TO 658 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - GX ALL CLASSES | 135x17 | DPx17 | SY 3355 |
211 - U ALL CLASSES EXCEPT | 135x17 | DPx17 | SY 3355 |
211 - U 157 A ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - UTT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - W 146 | 128x21 | 128x1, 128x3 |
211 - W 151 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
211 - W 155 | 135x17 | DPx17 | SY 3355 |
211 - X 1 | 135x17 | DPx17 | SY 3355 |
212 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - A 939 ALL CLASSES | 135x17 | DPx17 | SY 3355 |
212 - G ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - G 146 | 128x21 | 128x1, 128x3 |
212 - G 339 | 126x3 | 126x1, 126x9, FOx3 |
212 - G 539 | 126x3 | 126x1, 126x9, FOx3 |
212 - G 639 | 126x3 | 126x1, 126x9, FOx3 |
212 - GX ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - U ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - U 539 ALL CLASSES | 135x17 | DPx17 | SY 3355 |
212 - U 839 ALL CLASSES | 135x17 | DPx17 | SY 3355 |
212 - UTT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - UX ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - W ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
212 - W 146 | 128x21 | 128x1, 128x3 | 215 - B | 135x17 | DPx17 | SY 3355 | 2188 - D | 1738A | 287 WH, 71x1, 16x95 | 2188 - D | DBx1 | 1738, 16x257, 71x1 | 2191 - D | 1738A | 287 WH, 71x1, 16x95 | 2191 - D | DBx1 | 1738, 16x257, 71x1 | 2191 - D | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 22 - 1 | 34 | 287, 16x1, 16x73, 690, TFx1 | 22 - 1 | 287 | 287 H, 376 | 22 - K ALL CLASSES | 332 | 29x3, 022, DIx3 | DIx1 | 22 - KSV ALL CLASSES | 34 | 287, 16x1, 16x73, 690, TFx1 | 22 - KSV ALL CLASSES | 287 | 287 H, 376 | 22 - KX 20 | 332 | 29x3, 022, DIx3 | DIx1 |
22 - W ALL CLASSES EXCEPT | 128x21 | 128x1, 128x3 |
22 - W 111 TO W 113 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 115 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 120 TO W 121 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 131 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 20 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 203 TO W 204 | 129x1 | EEx1 |
22 - W 207 | 129x1 | EEx1 |
22 - W 30 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 35 | 126x3 | 126x1, 126x9, FOx3 |
22 - W 38 | 126x3 | 126x1, 126x9, FOx3 | 22 - WSV ALL CLASSES | 128x21 | 128x1, 128x3 | 220 - U ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 223 ALL CLASSES | 128x21 | 128x1, 128x3 |
2281 ALL CLASSES EXCEPT | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 |
2281 - B | 1738A | 287 WH, 71x1, 16x95 |
2281 - B 205 | DBx1 | 1738, 16x257, 71x1 | 287 WH |
2281 - B 221 | 1128 | 88x1, 88x9, 44x3 | DAx1 |
2281 - B 224 | 1128 | 88x1, 88x9, 44x3 | DAx1 |
2281 - B 345 | 1738A | 287 WH, 71x1, 16x95 |
2281 - B 364 | 1128 | 88x1, 88x9, 44x3 | DAx1 |
23 - W ALL CLASSES EXCEPT | 126x3 | 126x1, 126x9, FOx3 | 23 - W 1 | 128x21 | 128x1, 128x3 | 23 - W 8 | 128x21 | 128x1, 128x3 |
231 ALL CLASSES EXCEPT | UY 128 GAS | 1280, 149x3 | TVx3 |
231 - 1 | 149x1 | TVx1 |
231 - 25 | 149x1 | TVx1 |
231 - 3 TO 5 | 149x1 | TVx1 |
231 - 32 TO 33 | 149x1 | TVx1 |
231 - 35 | 149x5 | 62x45*, 62x53, TVx5 |
231 - 35 | 62x45 | 62x53, 62x83 |
231 - 8 | 149x5 | 62x45*, 62x53, TVx5 |
231 - 8 | 62x45 | 62x53, 62x83 |
231 - SV 12 | UY 128 GAS | 1280, 149x3 | TVx3 | 236 - B ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 236 - G ALL CLASSES | 287 | 287 H, 376 | 236 - G ALL CLASSES | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
236 - GX ALL CLASSES EXCEPT | 287 | 287 H, 376 | |
236 - GX ALL CLASSES EXCEPT | 1738A | 287 WH, 71x1, 16x95 | 287 H, 16x269 |
236 - GX 3 | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 236 - U ALL CLASSES | 134 | DBx1*, 135x5, 135x7, DPx5, SY 1955 | 236 - W ALL CLASSES | 128x21 | 128x1, 128x3 |
Needles for Singer - Models 210 - B to 236 - W
Needles for Singer Industrial Sewing Machines - Models from 210 - B to 236 - W